Reports & Accounts
Shareholder Circulars
Document | Date | File |
---|---|---|
Interim Results 2020 | 22 September 2020 | PDF Download |
Notice of AGM 2020 | 03 July 2020 | PDF Download |
Proxy Form for AGM 2020 | 03 July 2020 | PDF Download |
Annual Report & Accounts 2019 | 29 June 2020 | PDF Download |
Proxy Form for General Meeting 2020 | 19 February 2020 | PDF Download |
Circular and Notice of General Meeting 2020 | 19 February 2020 | PDF Download |
Interim Results 2019 | 19 September 2019 | PDF Download |
Notice of AGM 2019 | 01 May 2019 | PDF Download |
Proxy Form 2019 | 01 May 2019 | PDF Download |
Annual Report & Accounts 2018 | 21 March 2019 | PDF Download |
Half Yearly Report 2018 | 20 September 2018 | PDF Download |
Notice of AGM 2018 | 02 May 2018 | PDF Download |
Proxy Form 2018 | 02 May 2018 | PDF Download |
Annual Report & Accounts 2017 | 22 March 2018 | PDF Download |
Half Yearly Report 2017 | 21 September 2017 | PDF Download |
Notice of AGM 2017 | 02 May 2017 | PDF Download |
Proxy Form 2017 | 02 May 2017 | PDF Download |
Annual Report & Accounts 2016 | 29 March 2017 | PDF Download |
Half Yearly Report 2016 | 22 September 2016 | PDF Download |
Notice of AGM 2016 | 25 May 2016 | PDF Download |
Proxy Form 2016 | 25 May 2016 | PDF Download |
Annual Report & Accounts 2015 | 25 May 2016 | PDF Download |
Half Yearly Report 2015 | 10 September 2015 | PDF Download |
Notice of AGM 2015 | 01 May 2015 | PDF Download |
Proxy Form 2015 | 01 May 2015 | PDF Download |
Annual Report & Accounts 2014 | 01 May 2015 | PDF Download |
Half Yearly Report 2014 | 11 September 2014 | PDF Download |
Notice of AGM 2014 | 10 April 2014 | PDF Download |
Proxy Form 2014 | 10 April 2014 | PDF Download |
Annual Report & Accounts 2013 | 10 April 2014 | PDF Download |
Half Yearly Report 2013 | 30 June 2013 | PDF Download |
Admission document | 18 April 2013 | PDF Download |
Share this
-
Sign up for alerts
Receive notification of new announcements