Shareholders
As at 11 May 2023, the number of shares in issue was 34,815,389.
Major shareholders*
As at 11 May 2023, shareholders holding more than 3% of the share capital of Cambridge Cognition Holdings plc were:
Name | No. of ordinary shares | % of existing share capital |
Nigel Wray | 5,026,547 | 14.44% |
Lombard Odier Investment Managers | 2,849,721 | 8.19% |
Canaccord Genuity Wealth Management | 2,060,000 | 5.92% |
Brett Sheradon Gordon | 2,030,000 | 5.83% |
Perpetual Limited | 1,750,000 | 5.03% |
Octopus Investments Nominees Ltd | 1,429,771 | 4.11% |
LGT Bank, Vaduz | 1,131,870 | 3.25% |
AXA Investment Managers S.A. | 1,050,000 | 3.02% |
*The information in this table is based on publicly notified information and may not represent current holdings.
Directors’ shareholdings
Director | No. of ordinary shares | % of existing share capital |
Steven Powell | 226,375 | 0.65% |
Matthew Stork | 161,450 | 0.46% |
Debra Leeves | 60,000 | 0.17% |
Stephen Symonds | 32,950 | 0.09% |
Richard Bungay | 10,000 | 0.03% |
Total | 490,775 | 1.41% |
Shares not in public hands
In terms of AIM Rules and insofar as it is aware, at 11 May 2023, 25.8% of the Company's AIM Securities was not in public hands.
Restrictions in transfer of AIM securities
There are no restrictions on the transfer of Cambridge Cognition Holdings plc’s AIM securities.
Other exchanges and trading platforms
Cambridge Cognition Holdings plc has not applied or agreed to have any of its securities (including its AIM securities) admitted or traded on any other exchanges or trading platforms.
Share this
-
Sign up for alerts
Receive notification of new announcements